GENERAL INFORMATION
- ODO Mileage 389167
- ECM Mileage 0
- Start/Run Yes
- Overall Condition Fair
OPTIONS
| Air Shield | Cab Extenders | |
| Heated Mirrors | Visor | |
| Aluminum Tanks | Power Windows | |
| Power Door Locks | Tilt/Telescopic Wheel | |
| WrapAround Dash | Dual High Back Seats | |
| Cruise Control | AM/FM Radio | |
| CD Player |
SPECIFICATIONS
- OVERALL
| Engine (HP) | International N13 (450) | Transmission (Speed) | Eaton-Fuller FRO-16210C (10) | |||
| Engine Brake | Yes | Sleeper | 56″ Hi-Rise Sleeper | |||
| Suspension | Air Ride | Front Axle | 12350 | |||
| Rear Axle | 40000 | Rear End Ratio | 3.25 | |||
| Wheelbase | 215 | Front Wheels | Aluminum | |||
| Rear Wheels | Aluminum | Tire Size | Low Pro 22.5/445/50R22.5 | |||
| Air Conditioning | Yes | Power Steering | Yes | |||
| Cab Config | Conventional | Color | Green | |||
| Interior | Premium | Frame | Steel | |||
| Fifth Wheel | Air Slide | Axles | 2 | |||
| Tank #1 (US Gal) | 100 | Tank #2 (US Gal) | 100 |

































