GENERAL INFORMATION
- ODO Mileage 433037
- ECM Mileage 433029
- Start/Run Yes
- Overall Condition Fair
OPTIONS
| Cab Extenders | Chassis Skirt/Tank Fairings | |
| Heated Mirrors | Visor | |
| Aluminum Tanks | Power Windows | |
| Power Door Locks | Tilt/Telescopic Wheel | |
| Cruise Control | CD Player |
SPECIFICATIONS
- OVERALL
| Engine (HP) | International N13 (430) | Transmission (Speed) | Eaton-Fuller FRM-15210B (10) | |||
| Engine Brake | Yes | Sleeper | 56″ Hi-Rise Sleeper | |||
| Suspension | Air Ride | Front Axle | 12350 | |||
| Rear Axle | 40000 | Rear End Ratio | 2.47 | |||
| Wheelbase | 209 | Front Wheels | Aluminum | |||
| Rear Wheels | Aluminum | Tire Size | Low Pro 22.5 | |||
| Air Conditioning | Yes | Power Steering | Yes | |||
| Cab Config | Conventional | Color | White | |||
| Interior | Premium | Frame | Steel | |||
| Fifth Wheel | Air Slide | Axles | 2 | |||
| Tank #1 (US Gal) | 80 | Tank #2 (US Gal) | 80 |



































