GENERAL INFORMATION
- ODO Mileage 362379
- ECM Mileage 362364
- Start/Run Yes
- Overall Condition Fair
OPTIONS
| Cab Extenders | Chassis Skirt/Tank Fairings | |
| Heated Mirrors | Visor | |
| Aluminum Tanks | Power Windows | |
| Power Door Locks | Tilt/Telescopic Wheel | |
| Cruise Control |
SPECIFICATIONS
- OVERALL
| Engine (HP) | International N13 (430) | Transmission (Speed) | Eaton-Fuller FRO-16210C (10) | |||
| Engine Brake | Yes | Sleeper | 73-Inch High Rise | |||
| Suspension | Air Ride | Front Axle | 12000 | |||
| Rear Axle | 40000 | Rear End Ratio | 3.25 | |||
| Wheelbase | 228 | Front Wheels | Aluminum | |||
| Rear Wheels | Aluminum/Steel | Tire Size | Low Pro 22.5 | |||
| Air Conditioning | Yes | Power Steering | Yes | |||
| Cab Config | Conventional | Color | White | |||
| Interior | Premium | Frame | Steel | |||
| Fifth Wheel | Air Slide | Axles | 2 | |||
| Tank #1 (US Gal) | 100 | Tank #2 (US Gal) | 100 |



























